ಅಂಕಪಟ್ಟಿ
Regional Qualifiers
Mumbai
| # | ಕ್ಲಬ್ | ಆ | ಗೆ | ಡ್ರಾ | ಸೋ | ಗ | ಬಿ | ವ್ಯ | ಪಂ | ಫಾರ್ಮ್ |
|---|---|---|---|---|---|---|---|---|---|---|
| ೧ | ೨ | ೨ | ೦ | ೦ | ೬ | ೨ | +೪ | ೬ | ||
| ೨ | ೨ | ೧ | ೧ | ೦ | ೭ | ೪ | +೩ | ೪ | ||
| ೩ | ೨ | ೧ | ೧ | ೦ | ೩ | ೨ | +೧ | ೪ | ||
| ೪ | ೨ | ೧ | ೦ | ೧ | ೨ | ೨ | ೦ | ೩ | ||
| ೫ | Mumbai Ultras FC | ೨ | ೦ | ೦ | ೨ | ೧ | ೪ | -೩ | ೦ | |
| ೬ | ೨ | ೦ | ೦ | ೨ | ೫ | ೧೦ | -೫ | ೦ |
Meghalaya
| # | ಕ್ಲಬ್ | ಆ | ಗೆ | ಡ್ರಾ | ಸೋ | ಗ | ಬಿ | ವ್ಯ | ಪಂ | ಫಾರ್ಮ್ |
|---|---|---|---|---|---|---|---|---|---|---|
| ೧ | ೧ | ೧ | ೦ | ೦ | ೫ | ೦ | +೫ | ೩ | ||
| ೨ | ೧ | ೧ | ೦ | ೦ | ೫ | ೧ | +೪ | ೩ | ||
| ೩ | ೧ | ೧ | ೦ | ೦ | ೨ | ೧ | +೧ | ೩ | ||
| ೪ | ೧ | ೦ | ೦ | ೧ | ೧ | ೨ | -೧ | ೦ | ||
| ೫ | ೧ | ೦ | ೦ | ೧ | ೧ | ೫ | -೪ | ೦ | ||
| ೬ | ೧ | ೦ | ೦ | ೧ | ೦ | ೫ | -೫ | ೦ |
Kerala
| # | ಕ್ಲಬ್ | ಆ | ಗೆ | ಡ್ರಾ | ಸೋ | ಗ | ಬಿ | ವ್ಯ | ಪಂ | ಫಾರ್ಮ್ |
|---|---|---|---|---|---|---|---|---|---|---|
| ೧ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ||
| ೨ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ||
| ೩ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ||
| ೪ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ||
| ೫ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ||
| ೬ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ |
Kolkata
| # | ಕ್ಲಬ್ | ಆ | ಗೆ | ಡ್ರಾ | ಸೋ | ಗ | ಬಿ | ವ್ಯ | ಪಂ | ಫಾರ್ಮ್ |
|---|
North
| # | ಕ್ಲಬ್ | ಆ | ಗೆ | ಡ್ರಾ | ಸೋ | ಗ | ಬಿ | ವ್ಯ | ಪಂ | ಫಾರ್ಮ್ |
|---|---|---|---|---|---|---|---|---|---|---|
| ೧ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ||
| ೨ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ||
| ೩ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ||
| ೪ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ||
| ೫ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ||
| ೬ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ |
Manipur
| # | ಕ್ಲಬ್ | ಆ | ಗೆ | ಡ್ರಾ | ಸೋ | ಗ | ಬಿ | ವ್ಯ | ಪಂ | ಫಾರ್ಮ್ |
|---|---|---|---|---|---|---|---|---|---|---|
| ೧ | ೧ | ೧ | ೦ | ೦ | ೩ | ೧ | +೨ | ೩ | ||
| ೨ | ೧ | ೦ | ೧ | ೦ | ೧ | ೧ | ೦ | ೧ | ||
| ೩ | ೧ | ೦ | ೧ | ೦ | ೧ | ೧ | ೦ | ೧ | ||
| ೪ | ೧ | ೦ | ೧ | ೦ | ೧ | ೧ | ೦ | ೧ | ||
| ೫ | ೧ | ೦ | ೧ | ೦ | ೧ | ೧ | ೦ | ೧ | ||
| ೬ | ೧ | ೦ | ೦ | ೧ | ೧ | ೩ | -೨ | ೦ |
ROI
| # | ಕ್ಲಬ್ | ಆ | ಗೆ | ಡ್ರಾ | ಸೋ | ಗ | ಬಿ | ವ್ಯ | ಪಂ | ಫಾರ್ಮ್ |
|---|---|---|---|---|---|---|---|---|---|---|
| ೧ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ||
| ೨ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ||
| ೩ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ||
| ೪ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ||
| ೫ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ||
| ೬ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ |
South
| # | ಕ್ಲಬ್ | ಆ | ಗೆ | ಡ್ರಾ | ಸೋ | ಗ | ಬಿ | ವ್ಯ | ಪಂ | ಫಾರ್ಮ್ |
|---|---|---|---|---|---|---|---|---|---|---|
| ೧ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ||
| ೨ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ||
| ೩ | Hal Banglore | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | |
| ೪ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ||
| ೫ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ||
| ೬ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ |
Goa
| # | ಕ್ಲಬ್ | ಆ | ಗೆ | ಡ್ರಾ | ಸೋ | ಗ | ಬಿ | ವ್ಯ | ಪಂ | ಫಾರ್ಮ್ |
|---|---|---|---|---|---|---|---|---|---|---|
| ೧ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ||
| ೨ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ||
| ೩ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ||
| ೪ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ||
| ೫ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ||
| ೬ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ | ೦ |
ವಲಯ ಗುಂಪು ಹಂತ
| # | ಕ್ಲಬ್ | ಆ | ಗೆ | ಡ್ರಾ | ಸೋ | ಗ | ಬಿ | ವ್ಯ | ಪಂ | ಫಾರ್ಮ್ |
|---|
National Group Stage
| # | ಕ್ಲಬ್ | ಆ | ಗೆ | ಡ್ರಾ | ಸೋ | ಗ | ಬಿ | ವ್ಯ | ಪಂ | ಫಾರ್ಮ್ |
|---|
National Championship
| # | ಕ್ಲಬ್ | ಆ | ಗೆ | ಡ್ರಾ | ಸೋ | ಗ | ಬಿ | ವ್ಯ | ಪಂ | ಫಾರ್ಮ್ |
|---|
೪ ನವೆಂ, ೧೭:೨೬ IST ರಂದು ಅಪ್ಡೇಟ್ ಆಗಿದೆ · ಮೂಲ: AIFF
ಪಂದ್ಯಗಳು
- ಶಿಲ್ಲಾಂಗ್ ಲಜಾಂಗ್ ಎಫ್ಸಿ
೧೧:೪೫೬ ನವೆಂ
ನಾರ್ತ್ ಈಸ್ಟ್ ಯುನೈಟೆಡ್ ಎಫ್ಸಿ - Rangdajied United Football Club
೧೪:೩೦೬ ನವೆಂ
Pay For Right Youth And Cultural Club Shillong - Classic Football Academy
೦೮:೦೦೭ ನವೆಂ
Kshetri Iril Mapal Youth Club - Imphal Youth Football Club
೧೧:೦೦೭ ನವೆಂAsufii Fa
- Mawlai Sport Club
೧೧:೪೫೭ ನವೆಂ
Langsning FC - Regular Football Coaching Center
೧೩:೩೦೭ ನವೆಂ
Sai-Rc - Rangdajied United Football Club
೧೧:೪೫೯ ನವೆಂ
Mawlai Sport Club - Langsning FC
೧೪:೩೦೯ ನವೆಂ
ನಾರ್ತ್ ಈಸ್ಟ್ ಯುನೈಟೆಡ್ ಎಫ್ಸಿ - Kshetri Iril Mapal Youth Club
೦೮:೦೦೧೦ ನವೆಂAsufii Fa
- Classic Football Academy
೧೧:೦೦೧೦ ನವೆಂ
Sai-Rc - ಶಿಲ್ಲಾಂಗ್ ಲಜಾಂಗ್ ಎಫ್ಸಿ
೧೧:೪೫೧೦ ನವೆಂ
Pay For Right Youth And Cultural Club Shillong - Regular Football Coaching Center
೧೩:೩೦೧೦ ನವೆಂ
Imphal Youth Football Club - Sporting Clube de Goa
೦೮:೩೦೧೨ ನವೆಂ
ಡೆಂಪೋ ಸ್ಪೋರ್ಟ್ಸ್ ಕ್ಲಬ್ - ನಾರ್ತ್ ಈಸ್ಟ್ ಯುನೈಟೆಡ್ ಎಫ್ಸಿ
೧೧:೪೫೧೨ ನವೆಂ
Mawlai Sport Club - Langsning FC
೧೪:೩೦೧೨ ನವೆಂ
Pay For Right Youth And Cultural Club Shillong
ಫಲಿತಾಂಶಗಳು
- Asufii Fa
೧ – ೧ಮುಕ್ತಾಯ೪ ನವೆಂ
Regular Football Coaching Center - Mawlai Sport Club
೧ – ೫ಮುಕ್ತಾಯ೪ ನವೆಂ
ಶಿಲ್ಲಾಂಗ್ ಲಜಾಂಗ್ ಎಫ್ಸಿ - Kshetri Iril Mapal Youth Club
೧ – ೩ಮುಕ್ತಾಯ೪ ನವೆಂ
Sai-Rc - Classic Football Academy
೧ – ೧ಮುಕ್ತಾಯ೪ ನವೆಂ
Imphal Youth Football Club - ನಾರ್ತ್ ಈಸ್ಟ್ ಯುನೈಟೆಡ್ ಎಫ್ಸಿ
೫ – ೦ಮುಕ್ತಾಯ೩ ನವೆಂ
Pay For Right Youth And Cultural Club Shillong - Rangdajied United Football Club
೨ – ೧ಮುಕ್ತಾಯ೩ ನವೆಂ
Langsning FC - ಕಮ್ಯುನಿಟಿ ಫುಟ್ಬಾಲ್ ಕ್ಲಬ್ ಇಂಡಿಯಾ
೩ – ೬ಮುಕ್ತಾಯ೨೭ ಅಕ್ಟೋ
ಮುಂಬೈ ಸಿಟಿ ಎಫ್ಸಿ - Mumbai Ultras FC೧ – ೨ಮುಕ್ತಾಯ೨೭ ಅಕ್ಟೋ
ಮಹಾರಾಷ್ಟ್ರ ಆರೆಂಜ್ ಎಫ್ಸಿ - MUM - Young Guns F.C.
೦ – ೨ಮುಕ್ತಾಯ೨೭ ಅಕ್ಟೋ
Reliance Foundation Young Champs - Mumbai Ultras FC೦ – ೨ಮುಕ್ತಾಯ೨೪ ಅಕ್ಟೋ
MUM - Young Guns F.C. - ಮುಂಬೈ ಸಿಟಿ ಎಫ್ಸಿ
೧ – ೧ಮುಕ್ತಾಯ೨೪ ಅಕ್ಟೋ
ಮಹಾರಾಷ್ಟ್ರ ಆರೆಂಜ್ ಎಫ್ಸಿ - Reliance Foundation Young Champs
೪ – ೨ಮುಕ್ತಾಯ೨೪ ಅಕ್ಟೋ
ಕಮ್ಯುನಿಟಿ ಫುಟ್ಬಾಲ್ ಕ್ಲಬ್ ಇಂಡಿಯಾ
ಅಗ್ರ ಗೋಲು ಗಳಿಸಿದವರು
| # | ಆಟಗಾರ | ಕ್ಲಬ್ | ಗೋಲುಗಳು |
|---|---|---|---|
| 1 | ನಿರ್ವಾನ್ ಭಟ್ | ಕಮ್ಯುನಿಟಿ ಫುಟ್ಬಾಲ್ ಕ್ಲಬ್ ಇಂಡಿಯಾ | 3 |
| 2 | Arjun Devendra Singh | Reliance Foundation Young Champs | 3 |
| 3 | Md Harun Rasid | Sai-Rc | 2 |
| 4 | Hamingbert Nongbet | ಶಿಲ್ಲಾಂಗ್ ಲಜಾಂಗ್ ಎಫ್ಸಿ | 2 |
| 5 | Neev Chhipa | ಮುಂಬೈ ಸಿಟಿ ಎಫ್ಸಿ | 1 |
| 6 | Aarav Bhuta | ಮಹಾರಾಷ್ಟ್ರ ಆರೆಂಜ್ ಎಫ್ಸಿ | 1 |
| 7 | Vanlalthazuala . | Reliance Foundation Young Champs | 1 |
| 8 | Ayush Sihag | Reliance Foundation Young Champs | 1 |
| 9 | Vaibhav Bakle | ಕಮ್ಯುನಿಟಿ ಫುಟ್ಬಾಲ್ ಕ್ಲಬ್ ಇಂಡಿಯಾ | 1 |
| 10 | Kevin Coutinho | MUM - Young Guns F.C. | 1 |
| 11 | Ishaan Vinod Jadhav | MUM - Young Guns F.C. | 1 |
| 12 | Yousuf Mohamed | ಕಮ್ಯುನಿಟಿ ಫುಟ್ಬಾಲ್ ಕ್ಲಬ್ ಇಂಡಿಯಾ | 1 |
| 13 | Muneeb Nivshekar | ಮುಂಬೈ ಸಿಟಿ ಎಫ್ಸಿ | 1 |
| 14 | Ryan Pereira | ಮುಂಬೈ ಸಿಟಿ ಎಫ್ಸಿ | 1 |
| 15 | Niranjan Gaikwad | ಮುಂಬೈ ಸಿಟಿ ಎಫ್ಸಿ | 1 |
