Table
Regional Qualifiers
Mumbai
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | ||
| 2 | 2 | 1 | 1 | 0 | 7 | 4 | +3 | 4 | ||
| 3 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | ||
| 4 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 5 | Mumbai Ultras FC | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
| 6 | 2 | 0 | 0 | 2 | 5 | 10 | -5 | 0 |
Meghalaya
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | ||
| 2 | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | ||
| 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | ||
| 4 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 5 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | ||
| 6 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Kerala
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolkata
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
North
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manipur
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | ||
| 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 6 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
ROI
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Hal Banglore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goa
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zonal Group Stage
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
National Group Stage
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
National Championship
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
Updated 4 Nov, 17:26 IST · Source: AIFF
Fixtures
- Shillong Lajong FC
11:456 Nov
North East United FC - Rangdajied United Football Club
14:306 Nov
Pay For Right Youth And Cultural Club Shillong - Classic Football Academy
08:007 Nov
Kshetri Iril Mapal Youth Club - Imphal Youth Football Club
11:007 NovAsufii Fa
- Mawlai Sport Club
11:457 Nov
Langsning FC - Regular Football Coaching Center
13:307 Nov
Sai-Rc - Rangdajied United Football Club
11:459 Nov
Mawlai Sport Club - Langsning FC
14:309 Nov
North East United FC - Kshetri Iril Mapal Youth Club
08:0010 NovAsufii Fa
- Classic Football Academy
11:0010 Nov
Sai-Rc - Shillong Lajong FC
11:4510 Nov
Pay For Right Youth And Cultural Club Shillong - Regular Football Coaching Center
13:3010 Nov
Imphal Youth Football Club - Sporting Clube de Goa
08:3012 Nov
Dempo Sports Club - North East United FC
11:4512 Nov
Mawlai Sport Club - Langsning FC
14:3012 Nov
Pay For Right Youth And Cultural Club Shillong
Results
- Asufii Fa
1 – 1FT4 Nov
Regular Football Coaching Center - Mawlai Sport Club
1 – 5FT4 Nov
Shillong Lajong FC - Kshetri Iril Mapal Youth Club
1 – 3FT4 Nov
Sai-Rc - Classic Football Academy
1 – 1FT4 Nov
Imphal Youth Football Club - North East United FC
5 – 0FT3 Nov
Pay For Right Youth And Cultural Club Shillong - Rangdajied United Football Club
2 – 1FT3 Nov
Langsning FC - Community Football Club India
3 – 6FT27 Oct
Mumbai City FC - Mumbai Ultras FC1 – 2FT27 Oct
Maharashtra Oranje FC - MUM - Young Guns F.C.
0 – 2FT27 Oct
Reliance Foundation Young Champs - Mumbai Ultras FC0 – 2FT24 Oct
MUM - Young Guns F.C. - Mumbai City FC
1 – 1FT24 Oct
Maharashtra Oranje FC - Reliance Foundation Young Champs
4 – 2FT24 Oct
Community Football Club India
Top scorers
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Nirvaan Bhatt | Community Football Club India | 3 |
| 2 | Arjun Devendra Singh | Reliance Foundation Young Champs | 3 |
| 3 | Md Harun Rasid | Sai-Rc | 2 |
| 4 | Hamingbert Nongbet | Shillong Lajong FC | 2 |
| 5 | Neev Chhipa | Mumbai City FC | 1 |
| 6 | Aarav Bhuta | Maharashtra Oranje FC | 1 |
| 7 | Vanlalthazuala . | Reliance Foundation Young Champs | 1 |
| 8 | Ayush Sihag | Reliance Foundation Young Champs | 1 |
| 9 | Vaibhav Bakle | Community Football Club India | 1 |
| 10 | Kevin Coutinho | MUM - Young Guns F.C. | 1 |
| 11 | Ishaan Vinod Jadhav | MUM - Young Guns F.C. | 1 |
| 12 | Yousuf Mohamed | Community Football Club India | 1 |
| 13 | Muneeb Nivshekar | Mumbai City FC | 1 |
| 14 | Ryan Pereira | Mumbai City FC | 1 |
| 15 | Niranjan Gaikwad | Mumbai City FC | 1 |
