AIFF Sub-Junior League (U13)
AIFF Sub Junior League 2025-26
Table
Play-Off Round
Group A
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 18 | 4 | +14 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 3 | 18 | -15 | 0 |
Final Round
Group A
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | ||
| 2 | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 6 | ||
| 3 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Group B
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 25 | 3 | +22 | 9 | ||
| 2 | 3 | 1 | 0 | 2 | 11 | 8 | +3 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | ||
| 4 | 3 | 1 | 0 | 2 | 6 | 30 | -24 | 3 |
Group C
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 11 | 3 | +8 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | 18 | 4 | +14 | 6 | ||
| 3 | 3 | 2 | 0 | 1 | 13 | 7 | +6 | 6 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 30 | -28 | 0 |
Group D
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 3 | +5 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Zonal Group Stage
Group D
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 2 | 0 | 64 | 18 | +46 | 38 | ||
| 2 | 14 | 10 | 1 | 3 | 66 | 22 | +44 | 31 | ||
| 3 | 14 | 6 | 6 | 2 | 42 | 21 | +21 | 24 | ||
| 4 | 14 | 6 | 2 | 6 | 38 | 22 | +16 | 20 | ||
| 5 | 14 | 6 | 2 | 6 | 37 | 43 | -6 | 20 | ||
| 6 | 14 | 4 | 6 | 4 | 43 | 33 | +10 | 18 | ||
| 7 | 14 | 2 | 1 | 11 | 24 | 51 | -27 | 7 | ||
| 8 | 14 | 0 | 0 | 14 | 4 | 108 | -104 | 0 |
Group E
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 1 | 0 | 57 | 4 | +53 | 40 | ||
| 2 | 14 | 12 | 1 | 1 | 90 | 13 | +77 | 37 | ||
| 3 | 14 | 9 | 1 | 4 | 24 | 16 | +8 | 28 | ||
| 4 | 14 | 5 | 1 | 8 | 34 | 37 | -3 | 16 | ||
| 5 | 14 | 4 | 4 | 6 | 23 | 32 | -9 | 16 | ||
| 6 | 14 | 4 | 1 | 9 | 19 | 50 | -31 | 13 | ||
| 7 | 14 | 2 | 3 | 9 | 11 | 36 | -25 | 9 | ||
| 8 | 14 | 0 | 2 | 12 | 8 | 78 | -70 | 2 |
Group H
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 3 | 0 | 31 | 4 | +27 | 30 | ||
| 2 | 12 | 8 | 3 | 1 | 31 | 7 | +24 | 27 | ||
| 3 | 12 | 7 | 4 | 1 | 28 | 9 | +19 | 25 | ||
| 4 | 12 | 5 | 1 | 6 | 21 | 18 | +3 | 16 | ||
| 5 | 12 | 4 | 0 | 8 | 13 | 26 | -13 | 12 | ||
| 6 | 12 | 2 | 0 | 10 | 8 | 40 | -32 | 6 | ||
| 7 | 12 | 1 | 1 | 10 | 10 | 38 | -28 | 4 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group A
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 63 | 5 | +58 | 28 | ||
| 2 | 9 | 7 | 1 | 1 | 63 | 7 | +56 | 22 | ||
| 3 | 10 | 5 | 1 | 4 | 23 | 19 | +4 | 16 | ||
| 4 | 10 | 4 | 1 | 5 | 19 | 23 | -4 | 13 | ||
| 5 | 9 | 2 | 0 | 7 | 14 | 43 | -29 | 6 | ||
| 6 | 10 | 0 | 0 | 10 | 5 | 90 | -85 | 0 |
Group F
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 89 | 3 | +86 | 30 | ||
| 2 | 10 | 8 | 0 | 2 | 60 | 12 | +48 | 24 | ||
| 3 | 10 | 3 | 2 | 5 | 17 | 40 | -23 | 11 | ||
| 4 | 10 | 2 | 2 | 6 | 10 | 40 | -30 | 8 | ||
| 5 | 10 | 2 | 1 | 7 | 8 | 44 | -36 | 7 | ||
| 6 | 10 | 2 | 1 | 7 | 5 | 50 | -45 | 7 |
Group G
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 41 | 2 | +39 | 30 | ||
| 2 | 10 | 3 | 5 | 2 | 16 | 14 | +2 | 14 | ||
| 3 | 10 | 3 | 2 | 5 | 9 | 19 | -10 | 11 | ||
| 4 | 9 | 2 | 3 | 4 | 8 | 24 | -16 | 9 | ||
| 5 | 8 | 2 | 1 | 5 | 9 | 13 | -4 | 7 | ||
| 6 | 9 | 2 | 1 | 6 | 11 | 22 | -11 | 7 |
Group B
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 84 | 15 | +69 | 27 | ||
| 2 | 10 | 9 | 0 | 1 | 37 | 12 | +25 | 27 | ||
| 3 | 10 | 5 | 1 | 4 | 29 | 24 | +5 | 16 | ||
| 4 | 10 | 4 | 0 | 6 | 22 | 48 | -26 | 12 | ||
| 5 | 10 | 2 | 1 | 7 | 27 | 39 | -12 | 7 | ||
| 6 | 10 | 0 | 0 | 10 | 7 | 68 | -61 | 0 |
Group C
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 14 | 0 | 0 | 149 | 1 | +148 | 42 | ||
| 2 | 14 | 10 | 0 | 4 | 99 | 20 | +79 | 30 | ||
| 3 | 14 | 10 | 0 | 4 | 75 | 21 | +54 | 30 | ||
| 4 | 14 | 9 | 0 | 5 | 60 | 40 | +20 | 27 | ||
| 5 | 14 | 7 | 0 | 7 | 52 | 63 | -11 | 21 | ||
| 6 | 14 | 4 | 0 | 10 | 27 | 78 | -51 | 12 | ||
| 7 | 14 | 2 | 0 | 12 | 16 | 105 | -89 | 6 | ||
| 8 | 14 | 0 | 0 | 14 | 4 | 154 | -150 | 0 |
Group I
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 27 | 2 | +25 | 18 | ||
| 2 | 6 | 5 | 0 | 1 | 23 | 5 | +18 | 15 | ||
| 3 | 6 | 4 | 0 | 2 | 29 | 6 | +23 | 12 | ||
| 4 | 6 | 2 | 1 | 3 | 15 | 21 | -6 | 7 | ||
| 5 | 6 | 2 | 1 | 3 | 7 | 25 | -18 | 7 | ||
| 6 | 6 | 0 | 1 | 5 | 8 | 22 | -14 | 1 | ||
| 7 | Bodofa Football Club, Chirang | 6 | 0 | 1 | 5 | 6 | 34 | -28 | 1 |
Qualifier Round
Group QF A
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | ||
| 2 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP QF B
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 20 | 0 | +20 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 4 | 10 | -6 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 1 | 15 | -14 | 0 |
GROUP QF C
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 19 | 1 | +18 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 12 | 2 | +10 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 5 | 15 | -10 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 18 | -18 | 0 |
GROUP QF D
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 13 | 1 | +12 | 7 | ||
| 2 | 3 | 2 | 1 | 0 | 11 | 2 | +9 | 7 | ||
| 3 | 3 | 1 | 0 | 2 | 7 | 14 | -7 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 16 | -14 | 0 |
GROUP QF E
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 25 | 2 | +23 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 7 | 14 | -7 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 3 | 19 | -16 | 0 |
GROUP QF F
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
GROUP QF G
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | ||
| 2 | 3 | 2 | 0 | 1 | 14 | 3 | +11 | 6 | ||
| 3 | 3 | 1 | 1 | 1 | 10 | 6 | +4 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 20 | -18 | 0 |
GROUP QF H
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 34 | 2 | +32 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 6 | 24 | -18 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 7 | 21 | -14 | 0 |
GROUP QF I
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 20 | 1 | +19 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 8 | 11 | -3 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
GROUP QF J
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
GROUP QF K
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
GROUP QF L
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | ||
| 2 | Sporthood FC | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP QF M
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 | ||
| 2 | 3 | 2 | 0 | 1 | 18 | 8 | +10 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 6 | 14 | -8 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 |
GROUP QF N
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP QF O
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 30 | 0 | +30 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 15 | 10 | +5 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 2 | 23 | -21 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 |
GROUP QF T
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 14 | 2 | +12 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 13 | -13 | 0 |
GROUP QF U
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 21 | 1 | +20 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 6 | 14 | -8 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0 |
GROUP QF V
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | ||
| 2 | 2 | 0 | 2 | 0 | 6 | 6 | 0 | 2 | ||
| 3 | 2 | 0 | 1 | 1 | 7 | 8 | -1 | 1 |
GROUP QF W
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
GROUP QF X
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 35 | 3 | +32 | 12 | ||
| 2 | 4 | 3 | 0 | 1 | 18 | 2 | +16 | 9 | ||
| 3 | 4 | 1 | 1 | 2 | 5 | 27 | -22 | 4 | ||
| 4 | 4 | 0 | 2 | 2 | 6 | 11 | -5 | 2 | ||
| 5 | 4 | 0 | 1 | 3 | 3 | 24 | -21 | 1 |
GROUP QF Y
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 15 | 7 | +8 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 12 | 9 | +3 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 13 | 10 | +3 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 4 | 18 | -14 | 0 |
Pre-Qualifier Round (Karnataka Zone)
GROUP QF Q
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 11 | 0 | +11 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 |
Pre-Qualifier Round (Tamil Nadu Zone)
Group QF P
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
GROUP QF R
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 18 | 0 | +18 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 1 | 7 | -6 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 |
Updated 15 Oct, 20:21 IST · Source: AIFF
Fixtures
No upcoming fixtures published.
Results
- CLASSIC FOOTBALL ACADEMY1 – 4FT13 MayMinerva Academy FC
- Minerva Academy FC1 – 1FT11 MayBengaluru Football Club
- CLASSIC FOOTBALL ACADEMY3 – 1FT11 MayReliance Foundation Young Champs
- Bengaluru Football Club2 – 1FT9 MayFC Madras
- Reliance Foundation Young Champs1 – 1FT9 MayMohun Bagan Super Giant
- Minerva Academy FC5 – 2FT8 MayAlchemy International FA
- CLASSIC FOOTBALL ACADEMY2 – 1FT8 MayFOOTBALL 4 CHANGE ACADEMY
- Bengaluru Football Club2 – 0FT7 MaySreenidi Deccan Football Club
- East Bengal FC9 – 1FT7 MayBelgaum United Football Academy
- Sudeva Delhi FC1 – 5FT7 MayMohun Bagan Super Giant
Top scorers
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Areez Alam A | FC Madras | 47 |
| 2 | Lourembam Bikash Singh | Sanjeevan Sports Academy | 47 |
| 3 | TAJ MOHAMMAD | Sudeva Delhi FC | 36 |
| 4 | SHOURY VARAK | Baroda Football Academy | 30 |
| 5 | Mohammad Ahmad Wadoo | Reliance Foundation Young Champs | 25 |
